<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: “EQUITY INDEX” ANNUITIES</title>
	<atom:link href="http://www.greatlakessecuredinvestments.com/blog/2009/10/%e2%80%9cequity-index%e2%80%9d-annuities/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.greatlakessecuredinvestments.com/blog/2009/10/%e2%80%9cequity-index%e2%80%9d-annuities/</link>
	<description></description>
	<lastBuildDate>Sun, 07 Mar 2010 15:32:53 -0500</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: banurit</title>
		<link>http://www.greatlakessecuredinvestments.com/blog/2009/10/%e2%80%9cequity-index%e2%80%9d-annuities/comment-page-1/#comment-40</link>
		<dc:creator>banurit</dc:creator>
		<pubDate>Sun, 07 Mar 2010 15:32:53 +0000</pubDate>
		<guid isPermaLink="false">http://www.greatlakessecuredinvestments.com/blog/?p=204#comment-40</guid>
		<description>Wharton Financial&lt;br&gt;Institutions Center&lt;br&gt;Policy Brief: Personal Finance Investing your Lump Sum at Retirement&lt;br&gt;&lt;br&gt;Check out:  &lt;a href=&quot;http://www.newyorklife.com/newyorklife.com/General/FileLink/Static%2520Files/Wharton%2520Essay.pdf&quot; rel=&quot;nofollow&quot;&gt;http://www.newyorklife.com/newyorklife.com/Gene...&lt;/a&gt;</description>
		<content:encoded><![CDATA[<p>Wharton Financial<br />Institutions Center<br />Policy Brief: Personal Finance Investing your Lump Sum at Retirement</p>
<p>Check out:  <a href="http://www.newyorklife.com/newyorklife.com/General/FileLink/Static%2520Files/Wharton%2520Essay.pdf" rel="nofollow"></a><a href="http://www.newyorklife.com/newyorklife.com/Gene.." rel="nofollow">http://www.newyorklife.com/newyorklife.com/Gene..</a>.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: 401kpenalty</title>
		<link>http://www.greatlakessecuredinvestments.com/blog/2009/10/%e2%80%9cequity-index%e2%80%9d-annuities/comment-page-1/#comment-39</link>
		<dc:creator>401kpenalty</dc:creator>
		<pubDate>Tue, 02 Mar 2010 07:18:46 +0000</pubDate>
		<guid isPermaLink="false">http://www.greatlakessecuredinvestments.com/blog/?p=204#comment-39</guid>
		<description>The investments in this way are more secure then the normal investment as the profit is gained by the investor while the loss is not affecting the investor at all. This comes for a price and the insurance that sets the investment. The benefits are witnessed if market does better then average.</description>
		<content:encoded><![CDATA[<p>The investments in this way are more secure then the normal investment as the profit is gained by the investor while the loss is not affecting the investor at all. This comes for a price and the insurance that sets the investment. The benefits are witnessed if market does better then average.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
